Camera IP PT 4G hồng ngoại 4.0 Megapixel HIKVISION DS-2DE2C400MWG-4G
– Cảm biến hình ảnh: 1/2.7 inch Progressive Scan CMOS.
– Độ phân giải camera: 4MP (2560 × 1440).
– Độ nhạy sáng tối thiểu: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR.
– Xoay ngang 0° to 345°, xoay dọc 0° to 80°.
– Hỗ trợ truyền dữ liệu 4G LTE.
– Tích hợp Mic và loa, hỗ trợ đàm thoại 2 chiều.
– Chức năng chống ngược sáng thực Digital WDR.
– Chức năng giảm nhiễu số 3D DNR.
– Cảnh báo chuyển động: Phát hiện người và phương tiện.
– Tầm quan sát hồng ngoại: Lên đến 30 mét.
– Tầm quan sát đèn White light màu ban đêm: 30 mét.
– Hỗ trợ lưu trữ thẻ microSD/microSDHC/microSDXC dung lượng lên đến 512GB.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện: 12V DC.
Đặc tính kỹ thuật Camera IP Mini PT 4G HIKVISION DS-2DE2C400MWG-4G
Camera | |
Image Sensor | 1/2.7 inch Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Shutter Time | 1/3 s to 1/100,000 s |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 114° 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
PTZ | |
Movement Range (Pan) | 0° to 345° |
Movement Range (Tilt) | 0° to 80° |
Pan Speed | Up to 25°/s |
Tilt Speed | Up to 20°/s |
DORI | |
DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 100 m, O: 39 m, R: 20 m, I: 10 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (768 x 432) 60 Hz: 30 fps (768 x 432) |
Video Compression | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio | |
Audio Type | Mono sound |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
Network | |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Security | Password protection, complicated password, HTTPS encryption, watermark, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, SMTP, SNMP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Local service: IE11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Mobile Communication | |
Standard | LTE-TDD, LTE-FDD |
Frequency | EU: LTE-FDD: B1/3/5/7/8/20/28 IN: LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 LA: LTE-FDD: B2/3/4/5/7/8/28/66 NA: LTE-FDD: B2/4/5/12/13/17/66/71 |
Uplink and Downlink Data Rate | EU: uplink: 5.1 Mbps, downlink: 10.3 Mbps IN: uplink: 5.1 Mbps, downlink: 10.3 Mbps LA: uplink: 5.1 Mbps, downlink: 10.3 Mbps NA: uplink: 50 Mbps, downlink: 150 Mbps |
SIM Card Type | Nano SIM |
Image | |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Privacy Mask | 4 programmable polygon privacy masks |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | 1 built-in microphone |
Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, flashing light, auto-tracking lite |
General | |
Power | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø 5.5 mm coaxial power plug, reverse polarity protection, *A switching adapter is included in the package |
Material | Plastic |
Dimension | 131.9 mm × 164 mm × 312.6 mm 131.9 mm × 164 mm × 332.6 mm |
Weight | Approx. 600 g |
Storage Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP66: IEC 60529-2013 |
– Bảo hành: 24 tháng.
🏆 CÔNG TY TNHH CÔNG NGHỆ QTC TECH
💸 MST: 3401240163
🏡184 Phạm Thị Ngư, Xã Phong Nẫm, TP. Phan Thiết
☎️ Hotline: 094.22.888.94
🌐www.qtctech.vn
🌐www.fb.com/qtc.technology/
⛳️https://g.page/qtcshop
Liên hệ với chúng tôi để có giá tốt: ☎ Hotline: 0888.1983.39 | Fanpage QTC TECH